Schedule A Call
I'm looking forward to discussing the challenges you are facing.
| Ongoing Engagements | ||||||
| Firm Size (AUM) | Annual Revenue | Monthly Retainer** | *Monthly Minimum | |||
| $0 to $10MM | up to $100,000 | N/A | $400 | |||
| >$10MM <$30MM | >$100k < $500k | $1,000 | $500 | |||
| >$30MM <$50MM | >300k <$500k | $1,500 | $750 | |||
| >$50MM <$100MM | >$500k <$1MM | $2,000 | $1,000 | |||
| >$100MM <$250MM | >$1MM <$2.5MM | $2,500 | $1,500 | |||
| >$250MM <$300MM | >$2.5MM | $3,000 | $2,000 | |||
| >$300MM | >$3.0MM | Call BOA | Call BOA | |||
| * Monthly Minimum becomes applicable after a period of time. Both BOA and client will determine when it is appropriate for the client to move from retainer to hourly. The hourly billing rate over and above minimum is $125 per hour | ||||||
| **Monthly retainer or Monthly Minimum is due on the 1st of each. Payment is accepted by Credit Card and Paypal only | ||||||
| ***There is a $500 supplemental retainer or hourly charge in months when BOA travels to client. Additionally, client will be responsible for travel expenses pre-approved by client. | ||||||




